Sign In | Join Free | My infospaceinc.com |
|
Brand Name : WOODPLAYER
Model Number : WPMR-0510
Certification : CE
Place of Origin : GUANGZHOU CHINA
MOQ : 1
Price : negtate
Payment Terms : Wester Union, T/T
Supply Ability : 20/dey
Delivery Time : 7days
Packaging Details : carton
WPMR-0510 Metric round bottom knife
No. | Code No. | Size(in) | D(mm) | H(mm) |
1 | A0510014 | 1/4*4mm | 4mm | 7.00 |
2 | A0510024 | 1/4*4.5mm | 4.5mm | 7.00 |
3 | A0510034 | 1/4*5mm | 5mm | 7.00 |
4 | A0510044 | 1/4*6mm | 6mm | 7.00 |
5 | A0510054 | 1/4*6.5mm | 6.5mm | 6.50 |
6 | A0510064 | 1/4*7mm | 7mm | 6.50 |
7 | A0510074 | 1/4*8mm | 8mm | 6.50 |
8 | A0510084 | 1/4*9mm | 9mm | 7.00 |
9 | A0510094 | 1/4*10mm | 10mm | 7.50 |
10 | A0510104 | 1/4*11mm | 11mm | 8.50 |
11 | A0510114 | 1/4*12mm | 12mm | 9.00 |
12 | A0510124 | 1/4*13mm | 13mm | 9.5 |
13 | A0510134 | 1/4*14mm | 14mm | 10.00 |
14 | A0510144 | 1/4*15mm | 15mm | 10.50 |
15 | A0510154 | 1/4*16mm | 16mm | 11.00 |
16 | A0510164 | 1/4*17mm | 17mm | 11.50 |
17 | A0510174 | 1/4*18mm | 18mm | 12.00 |
18 | A0510184 | 1/4*19mm | 19mm | 12.50 |
19 | A0510194 | 1/4*20mm | 20mm | 13.00 |
20 | A0510204 | 1/4*25mm | 25mm | 15.50 |
21 | A0510318 | 1/2*5mm | 5mm | 7.00 |
22 | A0510328 | 1/2*6mm | 6mm | 7.00 |
23 | A0510338 | 1/2*6.5mm | 6.5mm | 6.50 |
24 | A0510348 | 1/2*7mm | 7mm | 6.50 |
25 | A0510358 | 1/2*8mm | 8mm | 6.50 |
26 | A0510368 | 1/2*9mm | 9mm | 7.00 |
27 | A0510378 | 1/2*10mm | 10mm | 7.50 |
28 | A0510388 | 1/2*11mm | 11mm | 8.50 |
29 | A0510398 | 1/2*12mm | 12mm | 9.00 |
30 | A0510408 | 1/2*13mm | 13mm | 9.50 |
31 | A0510418 | 1/2*14mm | 14mm | 10.00 |
32 | A0510428 | 1/2*15mm | 15mm | 10.50 |
33 | A0510438 | 1/2*16mm | 16mm | 11.00 |
34 | A0510448 | 1/2*17mm | 17mm | 11.50 |
35 | A0510458 | 1/2*18mm | 18mm | 12.00 |
36 | A0510468 | 1/2*19mm | 19mm | 12.50 |
37 | A0510478 | 1/2*20mm | 20mm | 13.00 |
38 | A0510488 | 1/2*25mm | 25mm | 15.50 |
39 | A0510498 | 1/2*30mm | 30mm | 17.50 |
40 | A0510508 | 1/2*35mm | 35mm | 21.00 |
41 | A0510518 | 1/2*40mm | 40mm | 24.00 |
42 | A0510528 | 1/2*45mm | 45mm | 26.50 |
43 | A0510538 | 1/2*50mm | 50mm | 28.50 |
![]() |
Metric Round Bottom Woodworking Blades Images |