Sign In | Join Free | My infospaceinc.com |
|
Brand Name : WOODPLAYER
Model Number : WPMR-0605
Certification : CE
Place of Origin : GUANGZHOU CHINA
MOQ : 1
Price : negtate
Payment Terms : Wester Union, T/T
Supply Ability : 20/dey
Delivery Time : 7days
Packaging Details : carton
WPMR-0605 Flat-bottomed arc knife
No. | Code No. | Size(in) | D(mm) | B(mm) | R(mm) |
1 | A0605014 | 1/4*1/4 | 20.63 | 6.35 | 3.30 |
2 | A0605034 | 1/4*5/16 | 20.63 | 7.92 | 4.49 |
3 | A0605054 | 1/4*3/8 | 20.63 | 9.52 | 5.97 |
4 | A0605074 | 1/4*1/2 | 20.63 | 12.70 | 9.70 |
5 | A0605094 | 1/4*5/8 | 20.63 | 15.90 | 14.54 |
6 | A0605218 | 1/2*1/4 | 20.63 | 6.35 | 3.30 |
7 | A0605238 | 1/2*5/16 | 20.63 | 7.92 | 4.49 |
8 | A0605258 | 1/2*3/8 | 20.63 | 9.52 | 5.97 |
9 | A0605278 | 1/2*1/2 | 20.63 | 12.70 | 9.70 |
10 | A0605298 | 1/2*5/8 | 20.63 | 15.90 | 14.54 |
11 | A0605318 | 1/2*3/4 | 20.63 | 19.05 | 20.36 |
12 | A0605338 | 1/2*27/32 | 20.63 | 21.43 | 18.27 |
13 | A0605358 | 1/2*7/8 | 26.00 | 22.20 | 14.76 |
14 | A0605378 | 1/2*1 | 26.00 | 25.40 | 18.49 |
15 | A0605398 | 1/2*1-1/8 | 28.00 | 28.60 | 20.00 |
16 | A0605418 | 1/2*1-1/4 | 28.00 | 31.75 | 23.84 |
17 | A0605438 | 1/2*1-3/8 | 28.00 | 34.90 | 28.19 |
18 | A0605458 | 1/2*1-1/2 | 28.00 | 38.10 | 33.02 |
19 | A0605478 | 1/2*1-3/4 | 30.00 | 44.45 | 38.54 |
20 | A0605498 | 1/2*2 | 30.00 | 50.80 | 49.28 |
21 | A0605518 | 1/2*2-1/2 | 30.00 | 63.50 | 75.02 |
![]() |
OEM Flat Bottomed Arc Blades Images |